
Our Prices
We do our utmost to ensure that you understand the cost of your treatment and are happy with the outcome.
| Price List | |
| Mini Dental Implants | |
| Mini Implants for Dentures Per Implant | £680 |
| Root Canal | |
| Anterior Tooth | From £495 |
| Posterior Tooth | From £595 |
| Crown & Bridge Per Unit | |
| Metal Non Precious | £595 |
| Porcelain Bonded Crown Non Precious | £595 |
| Emax | £850 |
| Zirconia | £850 |
| Consultations | |
| New Patient Consultation | £45 |
| Check Up | £35 |
| X-ray | £15 |
| Scale and Polish | From £60 |
| Deep Periodonatal Clean | From £150 |
| Extractions | |
| Extractions | From £100 |
| Wisdom Teeth | From £200 |
| White | |
| Small | From £100 |
| Medium | From £140 |
| Large | From £180 |
| Fillings | |
| Tooth Whitening | |
| Custom Made Bleaching Trays Inc 4 Tubes of Bleach Gel | £250 |
| Soft Bite Guard | £150 |
| Sports Mouth Guard | From £70 |
| Snoring Device | £500 |
| Dentures | |
| Partial Denture | From £750 |
| Full Denture | From £750 |
| Cobalt Chrome | From £1100 |
| Flexi-Denture (Valplast) | From £1100 |
| Additions | From £95 |
| Repairs | From £85 |
| Relines | From £195 |
| We accept payments by Cash, Mastercard, Switch, and Visa. |
